Key Test Data - December 2012
KEY TEST DATA SUMMARY FOR THE MONTH OF DECEMBER, 2012/2013 Page 1 ________________________________________________________________________________ _____________ | | | | | | | | PRESALE DATA | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT | RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|______________|______________| | 2011/2012: | | | | | | | Queensland | 471 2930 6.22 | 179.6 | 18.7 | 255 53.2 | 0 0.0 | | NSW | 8066 36139 4.48 | 172.5 | 9.9 | 4354 55.2 | 17 0.5 | | Victoria | 10532 64425 6.12 | 175.6 | 33.8 | 5423 51.2 | 75 1.7 | | Tasmania | 659 3759 5.70 | 175.6 | 29.6 | 461 67.4 | 0 0.0 | | SA | 1990 13154 6.61 | 176.5 | 34.1 | 1222 65.8 | 0 0.0 | | WA | 3884 23384 6.02 | 172.6 | 78.3 | 2449 69.1 | 2 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 25602 143791 5.62 | 174.5 | 32.7 | 14164 56.9 | 94 0.9 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 14266 87672 6.15 | 176.3 | 30.9 | 10461 70.7 | 3 0.0 | | Skirting | 6160 31679 5.14 | 172.2 | 35.2 | 3084 51.7 | 91 3.9 | | Carding | 5176 24440 4.72 | 171.1 | 34.5 | 619 14.2 | 0 0.0 | |==============|=========================|==============|=======|==============|==============| | 2012/2013: | | | | | | | Queensland | 547 3243 5.93 | 180.8 | 9.9 | 419 83.3 | 0 0.0 | | NSW | 8249 37345 4.53 | 172.7 | 7.7 | 4455 56.9 | 12 0.3 | | Victoria | 9079 55137 6.07 | 174.4 | 30.7 | 4770 51.8 | 82 1.6 | | Tasmania | 792 4385 5.54 | 175.5 | 19.8 | 545 66.2 | 0 0.0 | | SA | 2244 15112 6.73 | 177.6 | 52.1 | 1284 60.4 | 3 0.2 | | WA | 3605 24212 6.72 | 175.1 | 75.4 | 2150 65.1 | 0 0.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 24516 139434 5.69 | 174.6 | 30.7 | 13623 57.6 | 97 0.7 | |--------------|-------------------------|--------------|-------|--------------|--------------| | TYPE: | | | | | | | Fleece | 13732 85308 6.21 | 176.6 | 28.1 | 10008 71.0 | 3 0.0 | | Skirting | 5911 30058 5.09 | 171.9 | 32.7 | 3009 54.6 | 91 3.2 | | Carding | 4873 24068 4.94 | 170.9 | 35.7 | 606 13.7 | 3 0.1 | |==============|=========================|==============|=======|==============|==============| | DIFFERENCES: | | | | | | | Queensland | 16.1 10.7 0.29-| 0.7 11.5 | 8.8- | 64.3 30.1 | 0.0 0.0 | | NSW | 2.3 3.3 0.05 | 0.1 3.5 | 2.2- | 2.3 1.7 | 29.40.2- | | Victoria | 13.814.40.05-| 0.7- 15.0- | 3.1- | 12.00.6 | 9.3 0.1- | | Tasmania | 20.2 16.7 0.16-| 0.1- 16.6 | 9.8- | 18.2 1.2- | 0.0 0.0 | | SA | 12.8 14.9 0.12 | 0.6 15.6 | 18.0 | 5.1 5.4- | 0.0 0.2 | | WA | 7.23.5 0.70 | 1.4 5.0 | 2.9- | 12.24.0- |100.00.0 | |--------------|-------------------------|--------------|-------|--------------|--------------| | Australia | 4.23.00.07 | 0.1 3.0- | 2.0- | 3.80.7 | 3.2 0.2- | |--------------|-------------------------|--------------|-------|--------------|--------------| | Fleece | 3.72.70.06 | 0.2 2.6- | 2.8- | 4.30.3 | 0.0 0.0 | | Skirting | 4.05.10.05-| 0.25.3- | 2.5- | 2.42.9 | 0.0 0.7- | | Carding | 5.91.50.22 | 0.11.6- | 1.2 | 2.10.5- | 0.0 0.1 | |______________|_________________________|______________|______________________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR Data is based on all wool tested.
KEY TEST DATA SUMMARY - JULY TO DECEMBER, 2012/2013 Page 2 _____________________________________________________________________________________________________ | | | | | | | | | PRESALE DATA | | |STAPLE DATA |COLOUR DATA | | | LOTS BALES B/L |BALE WT WT |PROJ WT| RAPID | LOTS AR% | LOTS AR% | |______________|_________________________|______________|_______|_______|______________|______________| | 2011/2012: | | | | | | | | Queensland | 6069 38864 6.40 | 180.5 | | 14.0 | 4222 70.8 | 0 0.0 | | NSW | 72410 311203 4.30 | 172.8 | | 7.6 | 45246 65.5 | 65 0.3 | | Victoria | 65035 382118 5.88 | 175.9 | | 34.4 | 39196 60.0 | 276 0.9 | | Tasmania | 5781 30564 5.29 | 175.4 | | 44.6 | 4234 71.1 | 0 0.0 | | SA | 17184 114062 6.64 | 179.0 | | 32.1 | 12978 80.3 | 59 0.5 | | WA | 30709 179277 5.84 | 175.1 | | 79.6 | 21523 75.6 | 2 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 197188 1056088 5.36 | 175.3 | | 31.1 |127399 67.2 | 402 0.5 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 115642 674487 5.83 | 177.1 | | 29.6 | 95794 81.9 | 8 0.0 | | Skirting | 49928 240024 4.81 | 172.6 | | 32.3 | 28229 58.3 | 393 2.1 | | Carding | 31618 141577 4.48 | 171.5 | | 34.3 | 3376 12.2 | 1 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | 2012/2013: | | | | | | | | Queensland | 6128 39554 6.45 | 180.9 | | 9.0 | 4378 74.1 | 0 0.0 | | NSW | 71811 324857 4.52 | 172.9 | | 8.6 | 44416 65.9 | 75 0.2 | | Victoria | 62424 375509 6.02 | 176.1 | | 36.9 | 37886 61.4 | 294 0.9 | | Tasmania | 5810 32100 5.52 | 174.7 | | 36.5 | 4148 69.5 | 0 0.0 | | SA | 17707 117048 6.61 | 179.3 | | 43.3 | 13171 79.4 | 50 0.5 | | WA | 30936 197811 6.39 | 175.9 | | 74.3 | 21706 75.8 | 1 0.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 194816 1086879 5.58 | 175.6 | | 32.1 |125705 68.0 | 420 0.4 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | TYPE: | | | | | | | | Fleece | 115873 710112 6.13 | 177.4 | | 31.0 | 95035 81.9 | 3 0.0 | | Skirting | 48362 236212 4.88 | 172.4 | | 32.0 | 27232 59.3 | 413 2.0 | | Carding | 30581 140555 4.60 | 171.4 | | 36.7 | 3438 12.5 | 4 0.0 | |==============|=========================|==============|=======|=======|==============|==============| | DIFFERENCES: | | | | | | | | Queensland | 1.0 1.8 0.05 | 0.2 2.0 | 0.5-| 5.0- | 3.7 3.3 | 0.0 0.0 | | NSW | 0.84.4 0.22 | 0.1 4.5 | 3.6 | 1.0 | 1.80.4 | 15.4 0.1-| | Victoria | 4.01.70.14 | 0.1 1.6-| 0.8 | 2.5 | 3.31.4 | 6.5 0.0 | | Tasmania | 0.5 5.0 0.23 | 0.44.6 | 2.7 | 8.1- | 2.01.6-| 0.0 0.0 | | SA | 3.0 2.6 0.03-| 0.2 2.8 | 2.9 | 11.2 | 1.5 0.9-| 15.30.0 | | WA | 0.7 10.3 0.55 | 0.5 10.9 | 6.1 | 5.3- | 0.9 0.2 | 50.00.0 | |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Australia | 1.22.9 0.22 | 0.2 3.1 | 2.9 | 1.0 | 1.30.8 | 4.5 0.1-| |--------------|-------------------------|--------------|-------|-------|--------------|--------------| | Fleece | 0.2 5.3 0.30 | 0.2 5.5 | | 1.4 | 0.80.0 | 62.50.0 | | Skirting | 3.11.60.07 | 0.11.7-| | 0.3- | 3.51.0 | 5.1 0.1-| | Carding | 3.30.70.12 | 0.10.7-| | 2.4 | 1.8 0.3 |300.0 0.0 | |______________|_________________________|______________|_______|_______|______________|______________| NOTE: Differences for LOTS, BALES, AV BALE WT, WT, PROJECTED WT, L&S and COLOUR are % differences. Differences for LOT-SIZE (B/L), RAPID% and AR% are actual values. The change in PROJECTED WT of wool tested = the % change in WT, adjusted for differences in the WT tested at the end of DECEMBER as a % of the 12 months total, over the last 3 years. Adoption Rate (AR%) data is based on number of bales tested as a % of number of bales tested for YIELD. Adoption Rate (AR%) for STAPLE and COLOUR data is based on all wool tested. Change in SUPERFINE production (ktonnes) = 9.2%. It has moved from 36.8% of the clip at the end of DECEMBER last year to 39.0% this year.
KEY TEST DATA SUMMARY FOR THE MONTH OF DECEMBER, 2012/2013 Page 3 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2011/2012: | | | | | Queensland | 63.2 4.1 20.9 22.3 | 85.9 16.7 36.1 34.9 40.2 10.4 72.7 | 0.0 0.0 | | NSW | 66.8 2.8 21.7 22.2 | 85.5 16.3 35.4 35.1 44.3 18.1 71.8 | 69.8 9.9 | | Victoria | 68.7 1.5 23.4 22.2 | 88.8 16.6 36.7 35.7 47.3 28.0 74.9 | 70.8 10.3 | | Tasmania | 72.0 0.7 21.3 21.4 | 90.7 16.2 39.0 32.4 42.7 24.6 76.9 | 0.0 0.0 | | SA | 65.3 2.4 22.8 21.5 | 90.5 15.9 34.2 36.9 47.9 32.7 75.7 | 0.0 0.0 | | WA | 63.7 1.6 19.9 22.5 | 85.8 16.0 26.5 40.1 58.1 25.7 66.5 | 72.9 10.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 67.1 2.0 22.2 22.1 | 87.6 16.3 34.2 36.4 48.4 25.2 72.6 | 70.7 10.2 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 70.9 1.2 22.6 21.2 | 90.6 15.2 35.5 35.8 49.0 24.1 75.7 | 71.8 10.0 | | Skirting | 59.0 3.8 21.3 22.9 | 81.9 20.2 29.9 41.8 52.9 24.3 65.4 | 70.7 10.2 | | Carding | 63.4 2.5 22.0 24.6 | 60.6 18.3 29.7 22.5 16.7 50.3 50.5 | 0.0 0.0 | |==============|===========================|=================================================|=============| | 2012/2013: | | | | | Queensland | 65.3 2.8 20.1 20.6 | 86.4 15.8 37.1 35.6 50.2 18.5 73.3 | 0.0 0.0 | | NSW | 68.2 2.3 21.6 21.7 | 86.0 16.3 36.1 34.3 44.7 19.4 72.9 | 71.3 10.1 | | Victoria | 67.8 1.4 22.7 22.4 | 88.3 16.2 34.0 36.5 50.4 31.0 72.9 | 69.8 9.8 | | Tasmania | 72.1 0.6 20.4 21.4 | 86.2 16.4 37.1 32.8 43.8 15.6 72.4 | 0.0 0.0 | | SA | 65.1 1.9 22.5 21.8 | 89.4 16.0 33.4 37.1 48.8 36.3 73.8 | 73.1 9.9 | | WA | 62.2 2.0 20.2 22.4 | 85.5 17.1 26.7 38.2 52.6 25.2 64.7 | 0.0 0.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 66.7 1.8 21.8 22.1 | 87.2 16.3 33.3 36.2 48.9 26.4 71.4 | 70.0 9.9 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 70.6 1.0 22.1 21.2 | 90.5 15.1 35.0 35.9 50.2 25.2 75.1 | 70.3 9.8 | | Skirting | 58.3 3.7 20.9 22.7 | 79.7 20.7 27.6 39.9 51.1 25.3 61.2 | 70.0 9.9 | | Carding | 63.1 2.2 21.9 24.4 | 61.2 17.4 29.7 22.5 13.5 55.1 52.1 | 70.7 9.6 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 2.1 1.30.81.7- | 0.5 0.91.0 0.7 10.0 8.1 0.6 | 0.0 0.0 | | NSW | 1.4 0.50.10.5- | 0.5 0.0 0.7 0.80.4 1.3 1.1 | 1.5 0.2 | | Victoria | 0.9- 0.10.70.2 | 0.50.42.70.8 3.1 3.0 2.0- | 1.0- 0.5- | | Tasmania | 0.1 0.10.90.0 | 4.50.2 1.90.4 1.1 9.04.5- | 0.0 0.0 | | SA | 0.2- 0.50.30.3 | 1.10.1 0.80.2 0.9 3.6 1.9- | 73.1 9.9 | | WA | 1.5- 0.4 0.3 0.1- | 0.31.1 0.2 1.95.50.51.8- | 72.9- 10.0- | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 0.4- 0.20.40.0 | 0.40.0 0.90.20.5 1.2 1.2- | 0.7- 0.3- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 0.3- 0.20.50.0 | 0.10.10.50.1 1.2 1.1 0.6- | 1.5- 0.2- | | Skirting | 0.7- 0.10.40.2- | 2.20.5 2.31.91.81.0 4.2- | 0.7- 0.3- | | Carding | 0.3- 0.30.10.2- | 0.6 0.90.0 0.0 3.24.8 1.6 | 70.7 9.6 | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
KEY TEST DATA SUMMARY - JULY TO DECEMBER, 2012/2013 Page 4 __________________________________________________________________________________________________________ | | | | | TEST RESULTS | | |YIELD VM MFD CVD | SL CVSL SS CVSS MIDBRK TIPBRK HAUT | Y Y-Z | |______________|___________________________|_________________________________________________|_____________| | 2011/2012: | | | | | Queensland | 64.7 3.9 20.3 21.1 | 86.9 15.7 37.6 33.6 48.1 27.9 74.1 | 0.0 0.0 | | NSW | 66.8 3.3 21.0 21.4 | 86.3 15.9 37.1 33.7 49.3 23.4 72.3 | 68.9 9.4 | | Victoria | 67.2 2.1 22.5 21.9 | 90.0 16.0 36.0 36.0 50.8 25.1 74.8 | 70.5 10.0 | | Tasmania | 71.7 1.2 20.6 21.4 | 87.9 16.0 38.4 32.1 43.8 36.6 74.6 | 0.0 0.0 | | SA | 64.9 2.6 22.1 21.1 | 93.9 15.5 33.6 37.6 53.6 23.3 76.8 | 70.4 9.3 | | WA | 61.9 1.4 19.8 22.4 | 85.6 16.0 28.2 39.7 49.0 13.9 68.3 | 72.9 10.0 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 66.0 2.4 21.4 21.7 | 88.4 15.9 34.6 36.0 50.1 22.7 73.1 | 70.2 9.8 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.9 1.4 21.7 20.9 | 91.1 14.8 36.1 35.2 50.1 21.6 76.1 | 72.1 9.9 | | Skirting | 57.6 4.9 20.6 22.4 | 81.2 20.1 29.9 41.2 53.9 24.9 64.1 | 70.2 9.8 | | Carding | 61.1 3.0 21.4 24.4 | 59.6 18.7 26.5 21.4 19.0 42.5 45.4 | 74.4 9.1 | |==============|===========================|=================================================|=============| | 2012/2013: | | | | | Queensland | 65.8 3.1 20.1 21.0 | 87.6 15.6 33.4 35.5 38.4 46.0 74.1 | 0.0 0.0 | | NSW | 68.5 2.8 21.0 21.0 | 87.4 15.7 38.4 32.9 42.9 31.7 74.9 | 69.7 9.2 | | Victoria | 66.7 1.8 21.9 21.8 | 90.0 15.8 35.6 35.5 51.0 25.5 74.5 | 70.1 9.3 | | Tasmania | 71.4 0.9 20.3 21.4 | 86.5 16.1 38.8 31.4 44.6 23.9 73.5 | 0.0 0.0 | | SA | 64.1 2.2 21.6 21.1 | 92.5 15.4 34.1 37.4 51.6 27.5 76.0 | 70.2 8.9 | | WA | 61.7 2.0 20.0 22.0 | 87.1 16.0 30.1 37.8 50.7 18.3 69.4 | 75.1 8.2 | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 66.1 2.2 21.2 21.5 | 88.8 15.8 35.1 35.3 48.0 26.9 73.7 | 70.1 9.2 | |--------------|---------------------------|-------------------------------------------------|-------------| | TYPE: | | | | | Fleece | 69.8 1.3 21.4 20.7 | 91.5 14.7 36.5 34.5 48.1 25.8 76.8 | 70.3 9.8 | | Skirting | 57.7 4.6 20.4 22.2 | 80.7 20.1 29.8 40.5 51.3 28.9 63.8 | 70.1 9.2 | | Carding | 61.3 2.7 21.2 24.1 | 60.4 18.0 27.4 21.3 16.7 46.8 47.4 | 72.9 8.9 | |==============|===========================|=================================================|=============| | DIFFERENCES: | | | | | Queensland | 1.1 0.80.20.1- | 0.7 0.14.21.9 9.7- 18.1 0.0 | 0.0 0.0 | | NSW | 1.7 0.50.0 0.4- | 1.1 0.21.3 0.86.48.3 2.6 | 0.8 0.2- | | Victoria | 0.5- 0.30.60.1- | 0.0 0.20.40.50.2 0.4 0.3- | 0.4- 0.7- | | Tasmania | 0.3- 0.30.30.0 | 1.40.1 0.4 0.70.8 12.71.1- | 0.0 0.0 | | SA | 0.8- 0.40.50.0 | 1.40.10.5 0.22.04.2 0.8- | 0.2- 0.4- | | WA | 0.2- 0.6 0.2 0.4- | 1.5 0.0 1.9 1.91.7 4.4 1.1 | 2.2 1.8- | |--------------|---------------------------|-------------------------------------------------|-------------| | Australia | 0.1 0.20.20.2- | 0.4 0.10.5 0.72.14.2 0.6 | 0.1- 0.6- | |--------------|---------------------------|-------------------------------------------------|-------------| | Fleece | 0.1- 0.10.30.2- | 0.4 0.10.4 0.72.04.2 0.7 | 1.8- 0.1- | | Skirting | 0.1 0.30.20.2- | 0.50.0 0.10.72.64.0 0.3- | 0.1- 0.6- | | Carding | 0.2 0.30.20.3- | 0.8 0.70.9 0.12.34.3 2.0 | 1.5- 0.2- | |______________|___________________________|_________________________________________________|_____________| NOTE: Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
AWTA Ltd KEY TEST DATA SUMMARY - JULY TO DECEMBER, 2012/2013 Page 5 __________________________________________________________________________________________________________________________ | | | | | | | | PRESALE DATA |STAPLE DATA |COLOUR DATA | TEST RESULTS | | | LOTS BALES WEIGHT| LOTS AR% | LOTS AR% |YIELD VM MFD CVD | SL SS MIDBRK HAUT |YELL | |______________|__________________________|_____________|_____________|______________________|_______________________|_____| | 2011/2012: | | | | | | | | Queensland | 6069 38864 | 4222 70.8 | 0 0.0 |64.7 3.9 20.3 21.1 |86.9 37.6 48.1 74.1 | 0.0 | | NSW | 72410 311203 | 45246 65.5 | 65 0.3 |66.8 3.3 21.0 21.4 |86.3 37.1 49.3 72.3 | 9.4 | | Victoria | 65035 382118 | 39196 60.0 | 276 0.9 |67.2 2.1 22.5 21.9 |90.0 36.0 50.8 74.8 |10.0 | | Tasmania | 5781 30564 | 4234 71.1 | 0 0.0 |71.7 1.2 20.6 21.4 |87.9 38.4 43.8 74.6 | 0.0 | | SA | 17184 114062 | 12978 80.3 | 59 0.5 |64.9 2.6 22.1 21.1 |93.9 33.6 53.6 76.8 | 9.3 | | WA | 30709 179277 | 21523 75.6 | 2 0.0 |61.9 1.4 19.8 22.4 |85.6 28.2 49.0 68.3 |10.0 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 197188 1056088 |127399 67.2 | 402 0.5 |66.0 2.4 21.4 21.7 |88.4 34.6 50.1 73.1 | 9.8 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 115642 674487 | 95794 81.9 | 8 0.0 |69.9 1.4 21.7 20.9 |91.1 36.1 50.1 76.1 | 9.9 | | Skirting | 49928 240024 | 28229 58.3 | 393 2.1 |57.6 4.9 20.6 22.4 |81.2 29.9 53.9 64.1 | 9.8 | | Carding | 31618 141577 | 3376 12.2 | 1 0.0 |61.1 3.0 21.4 24.4 |59.6 26.5 19.0 45.4 | 9.1 | |==============|==========================|=============|=============|======================|=======================|=====| | 2012/2013: | | | | | | | | Queensland | 6128 39554 | 4378 74.1 | 0 0.0 |65.8 3.1 20.1 21.0 |87.6 33.4 38.4 74.1 | 0.0 | | NSW | 71811 324857 | 44416 65.9 | 75 0.2 |68.5 2.8 21.0 21.0 |87.4 38.4 42.9 74.9 | 9.2 | | Victoria | 62424 375509 | 37886 61.4 | 294 0.9 |66.7 1.8 21.9 21.8 |90.0 35.6 51.0 74.5 | 9.3 | | Tasmania | 5810 32100 | 4148 69.5 | 0 0.0 |71.4 0.9 20.3 21.4 |86.5 38.8 44.6 73.5 | 0.0 | | SA | 17707 117048 | 13171 79.4 | 50 0.5 |64.1 2.2 21.6 21.1 |92.5 34.1 51.6 76.0 | 8.9 | | WA | 30936 197811 | 21706 75.8 | 1 0.0 |61.7 2.0 20.0 22.0 |87.1 30.1 50.7 69.4 | 8.2 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 194816 1086879 |125705 68.0 | 420 0.4 |66.1 2.2 21.2 21.5 |88.8 35.1 48.0 73.7 | 9.2 | |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | TYPE: | | | | | | | | Fleece | 115873 710112 | 95035 81.9 | 3 0.0 |69.8 1.3 21.4 20.7 |91.5 36.5 48.1 76.8 | 9.8 | | Skirting | 48362 236212 | 27232 59.3 | 413 2.0 |57.7 4.6 20.4 22.2 |80.7 29.8 51.3 63.8 | 9.2 | | Carding | 30581 140555 | 3438 12.5 | 4 0.0 |61.3 2.7 21.2 24.1 |60.4 27.4 16.7 47.4 | 8.9 | |==============|==========================|=============|=============|======================|=======================|=====| | DIFFERENCES: | | | | | | | | Queensland | 1.0 1.8 2.0 | 3.7 3.3 | 0.0 0.0 | 1.1 0.8- 0.2- 0.1-| 0.7 4.29.7- 0.0 | 0.0 | | NSW | 0.84.4 4.5 | 1.8- 0.4 | 15.4 0.1-| 1.7 0.5- 0.0 0.4-| 1.1 1.3 6.4- 2.6 | 0.2-| | Victoria | 4.01.71.6- | 3.3- 1.4 | 6.5 0.0 | 0.5- 0.3- 0.6- 0.1-| 0.0 0.40.2 0.3-| 0.7-| | Tasmania | 0.5 5.0 4.6 | 2.0- 1.6-| 0.0 0.0 | 0.3- 0.3- 0.3- 0.0 | 1.4- 0.4 0.8 1.1-| 0.0 | | SA | 3.0 2.6 2.8 | 1.5 0.9-| 15.3- 0.0 | 0.8- 0.4- 0.5- 0.0 | 1.4- 0.5 2.0- 0.8-| 0.4-| | WA | 0.7 10.3 10.9 | 0.9 0.2 | 50.0- 0.0 | 0.2- 0.6 0.2 0.4-| 1.5 1.9 1.7 1.1 | 1.8-| |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Australia | 1.22.9 3.1 | 1.3- 0.8 | 4.5 0.1-| 0.1 0.2- 0.2- 0.2-| 0.4 0.5 2.1- 0.6 | 0.6-| |--------------|--------------------------|-------------|-------------|----------------------|-----------------------|-----| | Fleece | 0.2 5.3 5.5 | 0.8- 0.0 | 62.5- 0.0 | 0.1- 0.1- 0.3- 0.2-| 0.4 0.4 2.0- 0.7 | 0.1-| | Skirting | 3.11.61.7- | 3.5- 1.0 | 5.1 0.1-| 0.1 0.3- 0.2- 0.2-| 0.5- 0.12.6- 0.3-| 0.6-| | Carding | 3.30.70.7- | 1.8 0.3 | 300.0 0.0 | 0.2 0.3- 0.2- 0.3-| 0.8 0.9 2.3- 2.0 | 0.2-| |______________|__________________________|_____________|_____________|______________________|_______________________|_____| NOTE: AR% = Adoption Rate %, i.e. % of number of bales tested for Staple Measurement and Colour (Average Yellowness). Differences in LOTS, BALES, and WEIGHT are year-on-year % differences. Differences in ADOPTION RATE % and in the TEST RESULTS are year-on-year actual differences. Change in SUPERFINE production (ktonnes) = 9.2%. It has moved from 36.8% of the clip at the end of DECEMBER last year to 39.0% this year. Hauteur is calculated using the TEAM-3 formulae as of July 1st, 2006.
